Everything on this site is free to use, including in your own apps, research and AI tools, under CC BY 4.0: credit Open College Data (opencollegedata.org). No key, no sign-up. Files are static, cached for an hour and open to any website (CORS).
| Method | Path | What you get |
|---|---|---|
GET | /data/colleges-index.json | Every college: name (and common short names) → slug. |
GET | /colleges/{slug}/{year}.json | Every Common Data Set number a college filed for one year (e.g. 2025-26), with how it was read and whether it matches federal IPEDS data. |
GET | /colleges/{slug}/{year}.csv | The same, as CSV. |
GET | /data/metrics.json | One row per college-year: applicants, admits, admit rate, enrolled, yield, Early Decision, waitlist, test ranges, aid. |
GET | /data/odds.json | Per college, latest year: seats, Early Decision pool, pool outside ED, early-round numbers, group factors, test ranges, trends, deadlines, and the numbered assumptions. |
GET | /data/insights.json | Cross-college findings, each with its rows. |
GET | /data/cds_facts.csv.gz | Every fact for every college-year in one file. |
GET | /data/verification.csv | Each checked number against IPEDS, with the status. |
curl https://opencollegedata.org/data/colleges-index.json
curl https://opencollegedata.org/colleges/boston-university/2025-26.json
OpenAPI description: /openapi.json. Plain-text guide for language models: /llms.txt, with every college summarised in /llms-full.txt.
Published rankings (U.S. News, Forbes, QS, Times Higher Education, Niche) belong to their publishers and are not part of the API. College pages link to each list. Students' forum posts are not part of the API.