Salt Lake City, UT · IPEDS UNITID 230764 · Common Data Set 2018-19 to 2025-26
In 2025-26: 30,036 applied, 27,076 admitted (90.1%), 6,513 enrolled. ✓ matches IPEDS; ! differs from IPEDS (the college filed different numbers in the two places, or see the verification table).
| Common Data Set year | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Applied | 23,096 ✓ | 24,403 ✓ | 18,419 ✓ | 20,644 ! | 21,072 ✓ | 22,996 ✓ | 26,822 ✓ | 30,036 |
| Admitted | 15,441 ✓ | 15,159 ✓ | 14,624 ✓ | 17,341 ✓ | 18,781 ✓ | 20,046 ✓ | 23,062 ✓ | 27,076 |
| Admit rate | 66.9% | 62.1% | 79.4% | 84.0% | 89.1% | 87.2% | 86.0% | 90.1% |
| Enrolled | 4,256 | 4,249 | 4,483 | 5,560 | 6,001 | 6,513 | ||
| Yield | 27.6% | 28.0% | 30.7% | 27.7% | 26.0% | 24.1% | ||
| Waitlist offered | ||||||||
| Waitlist admitted | ||||||||
| SAT 25th–75th | 1150–1370 | 1140–1340 | 1190–1380 | 1200–1380 | 1190–1380 | 1200–1370 | 1120–1320 | |
| ACT 25th–75th | 22–29 ✓ | 22–29 ✓ | 22–29 ✓ | 22–30 ✓ | 22–29 ✓ | 22–29 ✓ | 22–29 ✓ | 22–29 |
| Average GPA | 3.63 | 3.66 | 3.65 | 3.64 | 3.66 | 3.68 | 3.67 | 3.64 |
| Early decision offered | No | No | No | No | No | No | No | No |
| Tuition | ||||||||
| Tuition, in-state | $8,252 | $8,252 | $8,628 | $9,103 | $9,103 | $11,166 | ||
| Tuition, out-of-state | $28,886 | $28,886 | $30,201 | $31,861 | $31,861 | $36,368 | ||
| Need met, average | 66.6% | 71.0% | 63.0% | 72.0% | 61.0% | 65.0% | 4500.0% | |
| Average aid package | $21,015 | $25,969 | $23,662 | $17,832 | $14,795 | $16,619 | $14,012 | |
| Student-faculty ratio | 17.0 | 17.0 | 18.0 | 19.0 | 19.0 |
2018-19 JSON / CSV · 2019-20 JSON / CSV · 2020-21 JSON / CSV · 2021-22 JSON / CSV · 2022-23 JSON / CSV · 2023-24 JSON / CSV · 2024-25 JSON / CSV · 2025-26 JSON / CSV
Original filings: 2018-19 · 2019-20 · 2020-21 · 2021-22 · 2022-23 · 2023-24 · 2024-25 · 2025-26. Read from the file by Claude Haiku (section by section, page images), or taken exactly from the official spreadsheet answer key where the college filed one. Each JSON row carries the method and the IPEDS verification status.