Tacoma, WA · IPEDS UNITID 236328 · Common Data Set 2018-19 to 2025-26
In 2025-26: 4,711 applied, 3,411 admitted (72.4%), 380 enrolled. ✓ matches IPEDS; ! differs from IPEDS (the college filed different numbers in the two places, or see the verification table).
| Common Data Set year | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Applied | 5,730 ✓ | 5,182 ✓ | 5,230 ! | 5,025 ✓ | 5,345 ✓ | 5,548 ✓ | 5,239 ✓ | 4,711 |
| Admitted | 5,060 ✓ | 4,343 ✓ | 4,518 ✓ | 4,437 ✓ | 4,418 ✓ | 4,232 ✓ | 3,785 ✓ | 3,411 |
| Admit rate | 88.3% | 83.8% | 86.4% | 88.3% | 82.7% | 76.3% | 72.2% | 72.4% |
| Enrolled | 653 | 463 | 430 | 380 | ||||
| Yield | 12.9% | 10.9% | 11.4% | 11.1% | ||||
| Waitlist offered | 30 | 46 | 42 | 24 | 21 | 132 | 102 | 43 |
| Waitlist admitted | 1 | 2 | 9 | 0 | 0 | 7 | 1 | 1 |
| SAT 25th–75th | 1150–1330 | 1190–1370 | 1220–1380 | 1160–1388 | 1200–1370 | |||
| ACT 25th–75th | 25–30 | 25–30 | 26–31 | 27–32 ✓ | 26–32 ✓ | 27–31 ✓ | 27–31 ✓ | 27–32 |
| Average GPA | 3.50 | 3.57 | 3.58 | 3.56 | 3.59 | 3.60 | 3.63 | 3.65 |
| Early decision offered | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tuition | $51,470 | $53,520 | $55,390 | $57,330 | $59,340 | $62,310 | $65,270 | $67,550 |
| Tuition, in-state | ||||||||
| Tuition, out-of-state | ||||||||
| Need met, average | 78.0% | 84.0% | 88.0% | 82.0% | 85.0% | 87.0% | 92.0% | 90.0% |
| Average aid package | $37,175 | $40,565 | $42,535 | $43,350 | $44,708 | $47,529 | $59,420 | $63,315 |
| Student-faculty ratio | 11.0 | 11.0 | 10.0 |
2018-19 JSON / CSV · 2019-20 JSON / CSV · 2020-21 JSON / CSV · 2021-22 JSON / CSV · 2022-23 JSON / CSV · 2023-24 JSON / CSV · 2024-25 JSON / CSV · 2025-26 JSON / CSV
Original filings: 2018-19 · 2019-20 · 2020-21 · 2021-22 · 2022-23 · 2023-24 · 2024-25 · 2025-26. Read from the file by Claude Haiku (section by section, page images), or taken exactly from the official spreadsheet answer key where the college filed one. Each JSON row carries the method and the IPEDS verification status.